Pro Version includes all the features of Free Version Plus More
The Pro Version includes all the features of Free Version Plus the Upgraded features which are listed below
Multiple AI Providers
You choose which AI brain powers your store's assistant. Bring your own API key and pay only for what you use - EcomAIBridge does not charge you for AI costs.
| Provider | Notes |
|---|---|
| Claude (Anthropic) | Best quality reasoning and nuanced responses |
| OpenAI (GPT-4o etc.) | Most widely used, excellent general performance |
| Google Gemini | Advanced multimodal AI with strong reasoning capabilities |
| DeepSeek | High performance, very low cost |
| OpenRouter | Access 200+ models including free tiers |
| Groq | Ultra-fast inference |
| Mistral | European privacy-first option |
| Any OpenAI-compatible API | Custom or self-hosted models |
AI Personality Controls
Your AI assistant isn't just a generic chatbot — it's customized for your brand. Pro gives you full control over how the assistant thinks, talks, and behaves. All settings are injected into the AI's system prompt automatically.
| Setting | What It Does |
|---|---|
| Custom Name | Give your assistant a name — Aria, Max, ShopBot — anything that fits your brand |
| Persona & Tone | Friendly and casual, or professional and formal — you decide the voice |
| Language Lock | Force the assistant to always respond in a specific language |
| Welcome Message | Set a custom greeting when a customer opens the chat |
| Business Hours Awareness | The assistant knows your opening hours and responds accordingly |
| Upsell Mode | Gently suggest related or higher-value products during conversations |
Store Information
Fine-tune exactly what the AI knows and what it can say about your store.
| Setting | What It Does |
|---|---|
| Business Info | Teach the AI your store policies, shipping info, FAQs, warranties |
| Custom FAQs | Pre-load answers to your most common questions — returns, shipping, warranties |
| Out-of-Stock Behaviour | Control what the assistant says when a product isn't available |
| Excluded Products / Categories | Hide specific items from AI responses entirely |
| Competitor Blocking | Prevent the assistant from ever mentioning or recommending competitor brands |
Full Analytics
Gain deep insights into how your customers interact with the AI assistant. Track queries, measure engagement, and identify trends to optimize your sales funnel.
| Feature | What It Does |
|---|---|
| Chat Logs & Transcripts | View complete histories of AI-customer conversations to better understand customer needs and pain points. |
| Popular Queries | Discover exactly what your customers are searching for and asking the AI the most. |
| Token & Cost Tracking | Monitor your API token usage and estimated costs across different AI providers in real-time. |
| Conversion Analytics | Track how many AI interactions lead directly to an add-to-cart or completed checkout. |
| Unanswered Questions | Identify knowledge gaps by seeing which questions the AI couldn't answer, allowing you to improve your FAQs. |